Roaming Costs
Zone | Countries | |||||||
To UK | In Zone | Out Zone | Receiving Calls | Data per MB | SMS | |||
E | See country list below | UK Home Rate | UK Home Rate | UK Home Rate | UK Home Rate | UK Home Rate | UK Home Rate | |
B | See country list below | 88.2p | 88.2p | 88.2p | 16.8p | £5.60 | 39.21p | |
C | See country list below | £1.56 | £1.56 | £1.56 | £1.12 | £5.60 | 39.21p | |
D | See country list below | £1.56 | £1.56 | 80.22p | £1.12 | £5.60 | 39.21p |
Roaming Daily Travellers( RLHM & Global Day Traveller)
Zone | Countries | Daily Charge | Daily Allowances | ||
Data | SMS | Voice MO & MT | |||
E* | See country list below | £3.50 | RLHM | RLHM | RLHM |
B | See country list below | £10.80 | 1GB | 200 SMS | 200 Mins |
C | See country list below | £25.00 | 50MBs | 10 SMS | 20 Mins |
D | See country list below | £35.00 | 5MBs | 5 SMS | 5 Mins |
*EU Calls: 15 second minimum call charge and billed in 1 second increments
*Non EU Calls: 60 second minimum call charge and billed in 15 second increments
E | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, , French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Monaco, Netherlands, Norway, Poland, Portugal, Réunion, Romania, Saint Martin, Slovakia, Slovenia, Spain, St Barthelemy, Sweden, Switzerland | |||||||
B | Albania, Argentina, Armenia, Australia, Brazil, Brunei Darussalam, Canada, Chile, China, Colombia, Costa Rica, Ecuador, El Salvador, Faroe Islands, Gabon, Georgia, Guatemala, Honduras, Hong Kong, India, Indonesia, Israel, Japan, Kazakhstan, Kuwait, Kyrgyzstan, Malaysia, Mexico, Myanmar, New Zealand, Nicaragua, Niger, Nigeria, Pakistan, Panama, Paraguay, Puerto Rico, Qatar, Russia, Singapore, South Africa, South Korea, Sri Lanka, Taiwan, Thailand, Turkey, Ukraine, United States, Uruguay | |||||||
C | Afghanistan, Anguilla, Antigua and Barbuda, Azerbaijan, Bahrain, Bangladesh, Barbados, Belarus, Bermuda, Bosnia and Herzegovina, Botswana, British Virgin Islands, Cayman Islands, Congo, Côte d’Ivoire, Dominica, Dominican Republic, Egypt, Fiji, Ghana, Greenland, Grenada, Guam, Haiti, Iraq, Jamaica, Jordan, Kenya, Kosovo, Macao, Macedonia, Moldova, Montenegro, Montserrat, Morocco, Oman, Peru, Rwanda, Saudi Arabia, Senegal, Serbia, St. Kitts and Nevis, St. Lucia, St. Vincent & the Grenadines, Tajikistan, Tunisia, Turks and Caicos Islands, United Arab Emirates, Uzbekistan, Vietnam, Yemen | |||||||
D | Algeria, Aruba, Bahamas, Belize, Bolivia, Burkina Faso, Cambodia, Cameroon, Cape Verde, Congo Dem Rep, Cuba, Equatorial Guinea, Ethiopia, French Polynesia, Gambia, Guyana, Lebanon, Madagascar, Malawi, Mauritius, Mongolia, Mozambique, Namibia, Nepal, Netherlands Antilles, On Sea/Over the Air, Philippines, Seychelles, Sierra Leone, Tanzania, Togo, Trinidad and Tobago, Turkmenistan, Uganda, Vanuatu, Venezuela, Zambia, All other Countries |
International Calling (calls made while in the UK)
Band | Countries | Rates |
1 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Monaco, Netherlands, Norway, Poland, Portugal, Reunion, Romania, San Marino, Slovakia, Slovenia, Spain, St. Martin, Sweden | 18.71p |
2 | Andorra, Switzerland, Turkey | 22.41p |
3 | Albania, Bosnia Herzegovina, Faroe Islands | 38.09p |
4 | Australia, China, Hong Kong, India , Japan, Japan Tokyo, New Zealand, Singapore, South Africa, Taiwan, Thailand | 56.02p |
5 | USA, American Samoa, Canada | 13.48p |
6 | Rest of the World | 78.42p |
*60 second minimum call charge and billed in 60 second increments